George Balanchine’s
The Nutcracker®
December 10 – 24, 2022
Keller Auditorium
This show has passed.
A treasured holiday tradition continues as Oregon Ballet Theatre returns George Balanchine’s The Nutcracker® to the Keller Auditorium. Brave toy soldiers battle mischievous mice, snowflakes dance, and we are carried away to a magical Land of Sweets, all to Tchaikovsky’s unforgettable score! This year, make Oregon Ballet Theatre’s production of Balanchine’s Nutcracker a part of your holiday tradition. Create memories to last a lifetime as you experience this exquisitely danced confection with family and friends.
Performance Schedule
Featuring 12 performances with the OBT Orchestra.
= indicates performances with live Orchestra
= indicates performances with Audio Description
Week 1
Sat., Dec. 10 – 2:00 PM
Sat., Dec. 10 – 7:30 PM
Sun., Dec. 11 – 2:00 PM
Week 2
Wed., Dec. 14 – 7:30 PM
Thurs., Dec. 15 – 7:30 PM
Fri., Dec. 16 – 7:30 PM
Sat., Dec. 17 – 2:00 PM
Sat., Dec. 17 – 7:30 PM
Sun., Dec. 18 – 2:00 PM
Sun., Dec. 18 – 7:30 PM
Week 3
Wed., Dec. 21 – 2:00 PM
Thurs., Dec. 22 – 2:00 PM
Thurs., Dec. 22 – 7:30 PM CANCELLED
Fri., Dec. 23 – 2:00 PM CANCELLED
Fri., Dec. 23 – 7:30 PM CANCELLED
Sat., Dec. 24 – 12:00 PM (Christmas Eve)
Get the most out of your theater experience, join us for PERFORMANCE PERSPECTIVES a FREE informative and interactive 30-minute discussion beginning one hour before each show.
PAY-WHAT-YOU-WILL PREVIEW PERFORMANCE – SOLD OUT!
December 9 • Minimum of $10 per ticket
The preview performance offers a chance to go behind-the-scenes as we make final preparations for our opening night. This performance may be subject to stops and starts as our artistic staff, dancers, and OBT Orchestra work through last-minute adjustments.
Casting
Casting – Week 1, Dec. 10-11
Saturday, Dec. 10 | Saturday, Dec. 10 | Sunday, Dec. 11 | |
2:00 PM | 7:30 PM | 2:00 PM | |
Orchestra | Orchestra | Orchestra | |
SUGAR PLUM FAIRY | Jessica Lind | Hannah Davis | Eva Burton |
CAVALIER | Brian Simcoe | Bailey Shaw | Christopher Kaiser |
DEWDROP | Eva Burton | Carly Wheaton | Hannah Davis |
DROSSELMEIER | Jeffery Stanton | Michael Linsmeier | Brian Simcoe |
MARIE | Apolena Summers | Evelyn Stocks | Apolena Summers |
THE PRINCE | Danger Ocampo | Alexos Carabas | Danger Ocampo |
CANDY CANE | Bailey Shaw | Ben Youngstone | Michael Linsmeier |
MOTHER GINGER | Poison Waters | Poison Waters | Poison Waters |
Casting – Week 2, Dec. 14-18
Wednesday, Dec. 14 | Thursday, Dec. 15 | Friday, Dec. 16 | Saturday, Dec. 17 | Saturday, Dec. 17 | Sunday, Dec. 18 | Sunday, Dec. 18 | |
7:30 PM | 7:30 PM | 7:30 PM | 2:00 PM | 7:30 PM | 2:00 PM | 7:30 PM | |
Orchestra | Orchestra | Orchestra | Orchestra | Orchestra | Orchestra | ||
SUGAR PLUM FAIRY | Charlotte Nash | Zuzu Metzler | Carly Wheaton | Eva Burton | Hannah Davis | Jessica Lind | Zuzu Metzler |
CAVALIER | Christopher Kaiser | Michael Linsmeier | Brian Simcoe | Christopher Kaiser | Bailey Shaw | Brian Simcoe | Michael Linsmeier |
DEWDROP | Kangmi Kim | Jessica Lind | Makino Hayashi | Zuzu Metzler | Eva Burton | Hannah Davis | Carly Wheaton |
DROSSELMEIER | Ben Youngstone | Brian Simcoe | Jeffery Stanton | Michael Linsmeier | Christopher Kaiser | Jeffery Stanton | Brian Simcoe |
MARIE | Evelyn Stocks | Evelyn Stocks | Apolena Summers | Evelyn Stocks | Apolena Summers | Apolena Summers | Evelyn Stocks |
THE PRINCE | Alexos Carabas | Alexos Carabas | Danger Ocampo | Alexos Carabas | Danger Ocampo | Danger Ocampo | Alexos Carabas |
CANDY CANE | Nicholas Sakai | Ben Youngstone | Michael Linsmeier | Brian Simcoe | Ben Youngstone | Bailey Shaw | Christopher Kaiser |
MOTHER GINGER | Poison Waters | Poison Waters | Poison Waters | Poison Waters | Poison Waters | Cameron Pelton | Cameron Pelton |
Casting – Week 3, Dec. 21-24
Wednesday, Dec. 21 | Thursday, Dec. 22 | Thursday, Dec. 22 CANCELLED |
Friday, Dec. 23 CANCELLED |
Friday, Dec. 23 CANCELLED |
Saturday, Dec. 24 | |
2:00 PM | 2:00 PM | 7:30 PM | 2:00 PM | 7:30 PM | 12:00 PM | |
Orchestra | Orchestra | Orchestra | Orchestra | |||
SUGAR PLUM FAIRY | Carly Wheaton | Zuzu Metzler | Charlotte Nash | Jessica Lind | Eva Burton | Carly Wheaton |
CAVALIER | Brian Simcoe | Michael Linsmeier | Christopher Kaiser | Brian Simcoe | Christopher Kaiser | Brian Simcoe |
DEWDROP | Zuzu Metzler | Jessica Lind | Juliette Ochoa | Carly Wheaton | Makino Hayashi | Eva Burton |
DROSSELMEIER | Ben Youngstone | Jeffery Stanton | Michael Linsmeier | Jeffery Stanton | Brian Simcoe | Michael Linsmeier |
MARIE | Apolena Summers | Evelyn Stocks | Apolena Summers | Evelyn Stocks | Apolena Summers | Evelyn Stocks |
THE PRINCE | Danger Ocampo | Alexos Carabas | Danger Ocampo | Alexos Carabas | Danger Ocampo | Alexos Carabas |
CANDY CANE | Bailey Shaw | Brian Simcoe | Nicholas Sakai | Michael Linsmeier | Nicholas Sakai | Ben Youngstone |
MOTHER GINGER | Poison Waters | Poison Waters | Poison Waters | Isaac Lee | Cameron Pelton | Alexandre Gomes Barbosa |
Program
Videos
Photo Gallery
Click image above to access and view full gallery
Previews & Reviews
KGW.com/Pamplin Media interview with Peter Franc and Carly Wheaton | December 7, 2022
Countdown Clock
Run Time
Approximately 2 hours and 5 minutes with one 25 minute intermission